“Monitoring with prometheus”的版本间的差异
跳到导航
跳到搜索
(→vm 监控=) |
|||
第12行: | 第12行: | ||
https://grafana.com/grafana/dashboards/11174 | https://grafana.com/grafana/dashboards/11174 | ||
+ | |||
+ | apached conf | ||
+ | <pre> | ||
+ | ##/etc/httpd/conf.d/gf.conf | ||
+ | |||
+ | |||
+ | <VirtualHost *:80> | ||
+ | ServerName gf.linuxsa.org | ||
+ | ServerAlias gf.linuxsa.org | ||
+ | |||
+ | ProxyRequests off | ||
+ | |||
+ | <Proxy *> | ||
+ | Order deny,allow | ||
+ | Allow from all | ||
+ | </Proxy> | ||
+ | |||
+ | <Location /> | ||
+ | ProxyPass http://localhost:3000/ | ||
+ | ProxyPassReverse http://localhost:3000/ | ||
+ | </Location> | ||
+ | </VirtualHost> | ||
+ | |||
+ | </pre> | ||
+ | |||
=vm 监控= | =vm 监控= | ||
可以如上的 node | 可以如上的 node |
2020年4月20日 (一) 09:44的版本
==
grafana
中文 Node Exporte for Prometheus Dashboard
usage creat-->import --> id 8919
Container
https://grafana.com/grafana/dashboards/11174
apached conf
##/etc/httpd/conf.d/gf.conf <VirtualHost *:80> ServerName gf.linuxsa.org ServerAlias gf.linuxsa.org ProxyRequests off <Proxy *> Order deny,allow Allow from all </Proxy> <Location /> ProxyPass http://localhost:3000/ ProxyPassReverse http://localhost:3000/ </Location> </VirtualHost>
vm 监控
可以如上的 node