“Kuboard基础”的版本间的差异
跳到导航
跳到搜索
(创建页面,内容为“== =renference= [https://www.chenshaowen.com/blog/several-open-source-kubernetes-web-management-tools.html 几种开源的 Kubernetes Web 端管理工具] [http…”) |
|||
(未显示同一用户的7个中间版本) | |||
第1行: | 第1行: | ||
− | == | + | =pre= |
+ | Version 1.21 | ||
+ | |||
+ | https://kuboard.cn/install/history-k8s/install-k8s-1.21.x.html | ||
+ | |||
+ | [[Install k8s using shell on 2022]] | ||
+ | |||
+ | =install kuboard and config= | ||
+ | <pre> | ||
+ | #sep 2023 这以是以前老安装方式了 | ||
+ | |||
+ | root@debian11:~# cat ins | ||
+ | docker run -d \ | ||
+ | --restart=unless-stopped \ | ||
+ | --env KUBOARD_ADMIN_DERAULT_PASSWORD=evan1234 \ | ||
+ | --name=kuboard \ | ||
+ | -p 80:80/tcp \ | ||
+ | -p 10081:10081/tcp \ | ||
+ | -e KUBOARD_ENDPOINT="http://192.168.10.175:80" \ | ||
+ | -e KUBOARD_AGENT_SERVER_TCP_PORT="10081" \ | ||
+ | -v /data/kuboard-data:/data \ | ||
+ | eipwork/kuboard:v3 | ||
+ | |||
+ | admin evan1234 | ||
+ | </pre> | ||
+ | https://kuboard.cn/install/v3/install-built-in.html#%E5%AE%89%E8%A3%85 | ||
+ | |||
+ | =see also= | ||
+ | [[Kubesphere基础]] | ||
=renference= | =renference= | ||
第8行: | 第36行: | ||
[https://blog.csdn.net/qq_41793064/article/details/125818386 k8s中安装kubesphere、kuboard、rancher记录] | [https://blog.csdn.net/qq_41793064/article/details/125818386 k8s中安装kubesphere、kuboard、rancher记录] | ||
+ | |||
+ | [https://blog.csdn.net/han949417140/article/details/105858255 kuboard安装] | ||
+ | |||
+ | [[category:k8s]] |
2023年9月26日 (二) 06:51的最新版本
pre
Version 1.21
https://kuboard.cn/install/history-k8s/install-k8s-1.21.x.html
Install k8s using shell on 2022
install kuboard and config
#sep 2023 这以是以前老安装方式了 root@debian11:~# cat ins docker run -d \ --restart=unless-stopped \ --env KUBOARD_ADMIN_DERAULT_PASSWORD=evan1234 \ --name=kuboard \ -p 80:80/tcp \ -p 10081:10081/tcp \ -e KUBOARD_ENDPOINT="http://192.168.10.175:80" \ -e KUBOARD_AGENT_SERVER_TCP_PORT="10081" \ -v /data/kuboard-data:/data \ eipwork/kuboard:v3 admin evan1234
https://kuboard.cn/install/v3/install-built-in.html#%E5%AE%89%E8%A3%85